picture of Mount Mansfield

​​​​​Jericho Underhill Water District Underhill, VT

2023 Laboratory Test

Coliform Bacteria Test Results
January February March April
May June July August
September October November December
       
       
see below for all Endyne Labs testing

 

Endnye Laboratory Test Results for 2023
Work Order Project Rec'd Smp Site ID Sampled Method CAS# Param Result Unit Test DT
2301-02360 WSID 5096 Jericho Underhill TC 1/25/23 001 38 Poker Hill Road 1/25/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 1/25/23
2301-02360 WSID 5096 Jericho Underhill TC 1/25/23 001 38 Poker Hill Road 1/25/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 1/25/23
2301-02360 WSID 5096 Jericho Underhill TC 1/25/23 001 38 Poker Hill Road 1/25/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     1/25/23
2302-04193 WSID 5096 Jericho Underhill TC 2/15/23 001 419 VT 15 2/15/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 2/15/23
2302-04193 WSID 5096 Jericho Underhill TC 2/15/23 001 419 VT 15 2/15/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 2/15/23
2302-04193 WSID 5096 Jericho Underhill TC 2/15/23 001 419 VT 15 2/15/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     2/15/23
2303-07203 WSID 5096 Jericho Uhill  NO3 3/22/23 001 Well Building 3/22/23 IP-NO3-W EPA 300.0 14797-55-8 Nitrate as N < 0.020 mg/L 3/22/23
2303-08082 WSID 5096   TC 3/30/23 001 43 Poker Hill 3/30/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 3/30/23
2303-08082 WSID 5096   TC 3/30/23 001 43 Poker Hill 3/30/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 3/30/23
2303-08082 WSID 5096   TC 3/30/23 001 43 Poker Hill 3/30/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     3/30/23
2304-10411 WSID 5096 JerichoUnderhill  TC 4/20/23 001 8 River Rd 4/20/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 4/20/23
2304-10411 WSID 5096 JerichoUnderhill  TC 4/20/23 001 8 River Rd 4/20/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 4/20/23
2304-10411 WSID 5096 JerichoUnderhill  TC 4/20/23 001 8 River Rd 4/20/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     4/20/23
2305-13649 WSID 5096   TC 5/22/23 001 43 Poker Hill 5/22/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 5/22/23
2305-13649 WSID 5096   TC 5/22/23 001 43 Poker Hill 5/22/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 5/22/23
2305-13649 WSID 5096   TC 5/22/23 001 43 Poker Hill 5/22/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     5/22/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3132-W EPA 537.1 763051-92- 11Cl-PF3OUdS < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3127-W EPA 537.1 7556426-58 9Cl-PF3ONS < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3125-W EPA 537.1 919005-14- ADONA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3124-W EPA 537.1 13252-13-6 HFPO-DA < 4.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3130-W EPA 537.1 299-50-6 NEtFOSAA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3128-W EPA 537.1 2355-31-9 NMeFOSAA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3122-W EPA 537.1 375-73-5 Perfluorobutanesulfonic acid PFBS < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3126-W EPA 537.1 335-76-2 Perfluorodecanoic acid PFDA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3131-W EPA 537.1 307-55-1 Perfluorododecanoic acid PFDoA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3121-W EPA 537.1 375-85-9 Perfluoroheptanoic acid PFHpA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3120-W EPA 537.1 355-46-4 Perfluorohexanesulfonic acid PFHxS < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3123-W EPA 537.1 307-24-4 Perfluorohexanoic acid PFHxA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3119-W EPA 537.1 375-95-1 Perfluorononanoic acid PFNA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3117-W EPA 537.1 1763-23-1 Perfluorooctanesulfonic acid PFOS < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3118-W EPA 537.1 335-67-1 Perfluorooctanoic acid PFOA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3134-W EPA 537.1 376-06-7 Perfluorotetradecanoic acid PFTA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3133-W EPA 537.1 763051-929 Perfluorotridecanoic acid PFTrDA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3129-W EPA 537.1 2059-94-8 Perfluoroundecanoic acid PFUnA < 2.0 ng/L 6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 SP-PFAS-W EPA 537.1   PFAS Package 18     6/4/23
2305-13905 WSID 5096  PFAS 5/23/23 001 Entry Point 5/23/23 ZP-3135-W EPA 537.1 376-06-7 PFAS, Total (SOV 5) < 2.0 ng/L 6/4/23
2306-17903 WSID 5096 Jericho Underhill TC 6/27/23 001 60 Maple Ridge Road 6/27/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 6/28/23
2306-17903 WSID 5096 Jericho Underhill TC 6/27/23 001 60 Maple Ridge Road 6/27/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 6/28/23
2306-17903 WSID 5096 Jericho Underhill TC 6/27/23 001 60 Maple Ridge Road 6/27/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     6/28/23
2307-20129 WSID 5096 Jericho Underhill TC 7/17/23 001 45 Poker Hill 7/17/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 7/17/23
2307-20129 WSID 5096 Jericho Underhill TC 7/17/23 001 45 Poker Hill 7/17/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 7/17/23
2307-20129 WSID 5096 Jericho Underhill TC 7/17/23 001 45 Poker Hill 7/17/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     7/17/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 OP-X552-W EPA 552.2   552 Extraction Complete   9/1/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2426-W EPA 524.2 75-27-4 Bromodichloromethane < 0.5 ug/L 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2427-W EPA 524.2 75-25-2 Bromoform < 0.5 ug/L 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2432-W EPA 524.2 67-66-3 Chloroform 0.6 ug/L 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5205-W EPA 552.2 10024-50-7 Dibromoacetic Acid < 3.0 ug/L 9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2436-W EPA 524.2 124-48-1 Dibromochloromethane < 0.5 ug/L 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5203-W EPA 552.2 79-43-6 Dichloroacetic Acid < 3.0 ug/L 9/2/23
2308-25803 WSID 5096   TC 8/23/23 001 7 Park St. 8/23/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 8/23/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 OP-552-W EPA 552.2   HALOACETIC ACIDS     9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5202-W EPA 552.2 79-08-3 Monobromoacetic Acid < 3.0 ug/L 9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5201-W EPA 552.2 79-11-8 Monochloroacetic Acid < 5.0 ug/L 9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2451-W EPA 524.2   Surr. 1 (4-Bromofluorobenzene) 84 % 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2452-W EPA 524.2   Surr. 2 (1,2-Dichlorobenzene d4) 85 % 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5207-W EPA 552.2   Surrogate-DBPA 98 % 9/2/23
2308-25803 WSID 5096   TC 8/23/23 001 7 Park St. 8/23/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 8/23/23
2308-25803 WSID 5096   TC 8/23/23 001 7 Park St. 8/23/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     8/23/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5206-W EPA 552.2   Total Haloacetic Acids < 17.0 ug/L 9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 ZP-2458-W EPA 524.2   Total Trihalomethanes 0.6 ug/L 8/24/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 001 United Church  7 Park Street 8/23/23 ZP-5204-W EPA 552.2 76-03-9 Trichloroacetic Acid < 3.0 ug/L 9/2/23
2308-25806 WSID 5096 Jericho Underh DBP 8/23/23 002 38 Poker Hill Road 8/23/23 VP-THM-W EPA 524.2   TRIHALOMETHANES     8/24/23
2309-30622 WSID 5096   TC 9/28/23 001 38 Poker Hill 9/28/23 BP-ECPA-W SM 9223B (-16)   E. coli ABSENT /100 mL 9/28/23
2309-30622 WSID 5096   TC 9/28/23 001 38 Poker Hill 9/28/23 BP-TCPA-W SM 9223B (-16)   Total Coliform ABSENT /100 mL 9/28/23
2309-30622 WSID 5096   TC 9/28/23 001 38 Poker Hill 9/28/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     9/28/23
2310-33853 WSID 5096   TC 10/24/2023 001 100 Raceway 10/24/23 BP-ECPA-W SM 9223B (-16)   E. coli ABSENT /100 mL 10/24/23
2310-33853 WSID 5096   TC 10/24/2023 001 100 Raceway 10/24/23 BP-TCPA-W SM 9223B (-16)   Total Coliform ABSENT /100 mL 10/24/23
2310-33853 WSID 5096   TC 10/24/2023 001 100 Raceway 10/24/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     10/24/23
2311-34697 WSID 5096   TC 11/1/2023 001 38 Poker 11/1/23 BP-ECPA-W SM 9223B (-16)   E. coli ABSENT /100 mL 11/1/23
2311-34697 WSID 5096   TC 11/1/2023 001 38 Poker 11/1/23 BP-TCPA-W SM 9223B (-16)   Total Coliform ABSENT /100 mL 11/1/23
2311-34697 WSID 5096   TC 11/1/2023 001 38 Poker 11/1/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     11/1/23
2312-38293 WSID 5096   TC 12/7/2023 001 419 Rt. 15 12/7/23 BP-ECPA-W SM20 9223B(04)   E. coli Absent /100 mL 12/7/23
2312-38293 WSID 5096   TC 12/7/2023 001 419 Rt. 15 12/7/23 BP-TCPA-W SM23 9223B(04)   Total Coliform Absent /100 mL 12/7/23
2312-38293 WSID 5096   TC 12/7/2023 001 419 Rt. 15 12/7/23 BP-TEPA-W SM23 9223B(04)   Total Coliform Package     12/7/23
Total                       74