picture of Mount Mansfield

​​​​​Jericho Underhill Water District Underhill, VT

2022 Laboratory Test

Coliform Bacteria Test Results
January February March April
May June July August
September October November December
Repeat June      
       
See below for Endnye Lab test results

 

Endnye Laboratory Test Results for 2022

Work Order Customer Project Rec'd Smp Site ID Sampled Smp Tm Method SrtSeq CAS# Param Result Unit Test DT
2201-01365 Jericho Underhill Water WSID 5096   TC 1/17/22 001 45 Poker Hill Rd. 1/16/22 21:05 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 1/17/22
2201-01367 Jericho Underhill Water WSID 5096  NO3 1/17/22 001 Entry Point to Distribution 1/17/22 8:15 IP-NO3-W EPA 300.0 3,200 14797-55-8 Nitrate as N < 0.020 mg/L 1/17/22
2201-01365 Jericho Underhill Water WSID 5096   TC 1/17/22 001 45 Poker Hill Rd. 1/16/22 21:05 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 1/17/22
2201-01365 Jericho Underhill Water WSID 5096   TC 1/17/22 001 45 Poker Hill Rd. 1/16/22 21:05 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     1/17/22
2202-04621 Jericho Underhill Water WSID 5096   TC 2/23/22 001 419 Rte 15 2/23/22 9:05 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 2/23/22
2202-04621 Jericho Underhill Water WSID 5096   TC 2/23/22 001 419 Rte 15 2/23/22 9:05 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 2/23/22
2202-04621 Jericho Underhill Water WSID 5096   TC 2/23/22 001 419 Rte 15 2/23/22 9:05 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     2/23/22
2203-06916 Jericho Underhill Water WSID 5096   TC 3/21/22 001 45 Poker Hill Rd. 3/21/22 15:15 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 3/22/22
2203-06916 Jericho Underhill Water WSID 5096   TC 3/21/22 001 45 Poker Hill Rd. 3/21/22 15:15 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 3/22/22
2203-06916 Jericho Underhill Water WSID 5096   TC 3/21/22 001 45 Poker Hill Rd. 3/21/22 15:15 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     3/22/22
2204-08819 Jericho Underhill Water WSID 5096   TC SP 4/8/22 001 446 Rte 15 4/8/22 15:00 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 4/8/22
2204-08819 Jericho Underhill Water WSID 5096   TC SP 4/8/22 001 446 Rte 15 4/8/22 15:00 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 4/8/22
2204-08819 Jericho Underhill Water WSID 5096   TC SP 4/8/22 001 446 Rte 15 4/8/22 15:00 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     4/8/22
2204-08819 Jericho Underhill Water WSID 5096   TC SP 4/8/22 001 446 Rte 15 4/8/22 15:00 AD-WKEND-W       Weekend Charge      
2204-10191 Jericho Underhill Water WSID 5096   TC 4/26/22 001 8 River Rd. 4/26/22 13:00 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 4/26/22
2204-10191 Jericho Underhill Water WSID 5096   TC 4/26/22 001 8 River Rd. 4/26/22 13:00 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 4/26/22
2204-10191 Jericho Underhill Water WSID 5096   TC 4/26/22 001 8 River Rd. 4/26/22 13:00 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     4/26/22
2205-12679 Jericho Underhill Water WSID 5096   TC 5/18/22 001 45 Poker Hill Rd. 5/18/22 11:50 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 5/18/22
2205-12679 Jericho Underhill Water WSID 5096   TC 5/18/22 001 45 Poker Hill Rd. 5/18/22 11:50 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 5/18/22
2205-12679 Jericho Underhill Water WSID 5096   TC 5/18/22 001 45 Poker Hill Rd. 5/18/22 11:50 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     5/18/22
2206-17132 Jericho Underhill Water WSID 5096   TC 6/28/22 001 60 Maple Ridge 6/28/22 12:35 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 6/28/22
2206-17132 Jericho Underhill Water WSID 5096   TC 6/28/22 001 60 Maple Ridge 6/28/22 12:35 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Present /100 mL 6/28/22
2206-17132 Jericho Underhill Water WSID 5096   TC 6/28/22 001 60 Maple Ridge 6/28/22 12:35 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     6/28/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 001 Well House 6/30/22 15:15 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 002 60 Maple Ridge 6/30/22 15:50 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 003 70 Maple Ridge 6/30/22 16:05 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 004 52 Maple Ridge 6/30/22 16:25 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 001 Well House 6/30/22 15:15 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 002 60 Maple Ridge 6/30/22 15:50 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 003 70 Maple Ridge 6/30/22 16:05 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 004 52 Maple Ridge 6/30/22 16:25 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 001 Well House 6/30/22 15:15 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 002 60 Maple Ridge 6/30/22 15:50 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 003 70 Maple Ridge 6/30/22 16:05 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     6/30/22
2206-17517 Jericho Underhill Water WSID 5096   TC RP 6/30/22 004 52 Maple Ridge 6/30/22 16:25 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     6/30/22
2207-20357 Jericho Underhill Water WSID 5096   TC 7/25/22 001 45 Poker Hill Rd. 7/25/22 14:30 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 7/26/22
2207-20357 Jericho Underhill Water WSID 5096   TC 7/25/22 001 45 Poker Hill Rd. 7/25/22 14:30 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 7/26/22
2207-20357 Jericho Underhill Water WSID 5096   TC 7/25/22 001 45 Poker Hill Rd. 7/25/22 14:30 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     7/26/22
2208-21928 Jericho Underhill Water WSID 5096   TC 8/8/22 001 7 Park St. 8/8/22 9:05 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 8/8/22
2208-21928 Jericho Underhill Water WSID 5096   TC 8/8/22 001 7 Park St. 8/8/22 9:05 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 8/8/22
2208-21928 Jericho Underhill Water WSID 5096   TC 8/8/22 001 7 Park St. 8/8/22 9:05 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     8/8/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 OP-X552-W EPA 552.2 20,001   552 Extraction Complete   8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2426-W EPA 524.2 11,290 75-27-4 Bromodichloromethane 1.0 ug/L 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2427-W EPA 524.2 11,420 75-25-2 Bromoform < 0.5 ug/L 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2432-W EPA 524.2 11,190 67-66-3 Chloroform 1.3 ug/L 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5205-W EPA 552.2 20,050 10024-50-7 Dibromoacetic Acid < 3.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2436-W EPA 524.2 11,360 124-48-1 Dibromochloromethane 0.9 ug/L 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5203-W EPA 552.2 20,030 79-43-6 Dichloroacetic Acid < 3.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 OP-552-W EPA 552.2 20,000   HALOACETIC ACIDS     8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5202-W EPA 552.2 20,020 79-08-3 Monobromoacetic Acid < 3.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5201-W EPA 552.2 20,010 79-11-8 Monochloroacetic Acid < 5.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 002 38 Poker Hill Road 8/15/22 15:30 AD-WSIDRJ       Reject WSID Sample      
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2451-W EPA 524.2 11,650   Surr. 1 (4-Bromofluorobenzene) 97 % 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2452-W EPA 524.2 11,660   Surr. 2 (1,2-Dichlorobenzene d4) 96 % 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5207-W EPA 552.2 20,070   Surrogate-DBPA 106 % 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5206-W EPA 552.2 20,060   Total Haloacetic Acids < 17.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 ZP-2458-W EPA 524.2 11,630   Total Trihalomethanes 3.2 ug/L 8/24/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 001 United Church  7 Park Street 8/15/22 15:45 ZP-5204-W EPA 552.2 20,040 76-03-9 Trichloroacetic Acid < 3.0 ug/L 8/26/22
2208-22872 Jericho Underhill Water WSID 5096  DBP 8/15/22 003 38 Poker Hill Road 8/18/22 13:18 VP-THM-W EPA 524.2 11,000   TRIHALOMETHANES     8/24/22
2209-27419 Jericho Underhill Water WSID 5096   TC 9/22/22 001 45 Poker Hill Rd 9/22/22 12:00 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 9/22/22
2209-27419 Jericho Underhill Water WSID 5096   TC 9/22/22 001 45 Poker Hill Rd 9/22/22 12:00 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 9/22/22
2209-27419 Jericho Underhill Water WSID 5096   TC 9/22/22 001 45 Poker Hill Rd 9/22/22 12:00 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     9/22/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2401-W EPA 524.2 11,390 630-20-6 1,1,1,2-Tetrachloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2402-W EPA 524.2 11,200 71-55-6 1,1,1-Trichloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2403-W EPA 524.2 11,440 79-34-5 1,1,2,2-Tetrachloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2404-W EPA 524.2 11,330 79-00-5 1,1,2-Trichloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2405-W EPA 524.2 11,150 75-34-3 1,1-Dichloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2406-W EPA 524.2 11,080 75-35-4 1,1-Dichloroethene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2407-W EPA 524.2 11,220 563-58-6 1,1-Dichloropropene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2408-W EPA 524.2 11,620 87-61-6 1,2,3-Trichlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2409-W EPA 524.2 11,470 96-18-4 1,2,3-Trichloropropane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-24109-W EPA 524.2 11,569 526-73-8 1,2,3-Trimethylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2410-W EPA 524.2 11,590 120-82-1 1,2,4-Trichlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2411-W EPA 524.2 11,520 95-63-6 1,2,4-Trimethylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2412-W EPA 524.2 11,580 95-50-1 1,2-Dichlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2413-W EPA 524.2 11,250 107-06-2 1,2-Dichloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2414-W EPA 524.2 11,270 78-87-5 1,2-Dichloropropane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2415-W EPA 524.2 11,490 108-67-8 1,3,5-Trimethylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2416-W EPA 524.2 11,550 541-73-1 1,3-Dichlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2417-W EPA 524.2 11,350 142-28-9 1,3-Dichloropropane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2418-W EPA 524.2 11,560 106-46-7 1,4-Dichlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2419-W EPA 524.2 11,160 594-20-7 2,2-Dichloropropane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2420-W EPA 524.2 11,480 95-49-8 2-Chlorotoluene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2421-W EPA 524.2 11,500 106-43-4 4-Chlorotoluene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2422-W EPA 524.2 11,540 99-87-6 4-Isopropyltoluene < 0.5 ug/L 10/6/22
2209-28098 Jericho Underhill Water WSID 5096  Asbestos 9/28/22 001 Poor House Pies 9/28/22 14:30 SP-ASB-W EPA 600/R-94/134 2,175   Asbestos < 0.19 MFL 10/12/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2423-W EPA 524.2 11,230 71-43-2 Benzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2424-W EPA 524.2 11,450 108-86-1 Bromobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2425-W EPA 524.2 11,180 74-97-5 Bromochloromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2426-W EPA 524.2 11,290 75-27-4 Bromodichloromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2427-W EPA 524.2 11,420 75-25-2 Bromoform < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2428-W EPA 524.2 11,050 74-83-9 Bromomethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2429-W EPA 524.2 11,210 56-23-5 Carbon tetrachloride < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 AD-CLCK       Chlorine Check Vial      
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2430-W EPA 524.2 11,370 108-90-7 Chlorobenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2431-W EPA 524.2 11,060 75-00-3 Chloroethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2432-W EPA 524.2 11,190 67-66-3 Chloroform < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2433-W EPA 524.2 11,030 74-87-3 Chloromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2434-W EPA 524.2 11,170 156-59-2 cis-1,2-Dichloroethene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2435-W EPA 524.2 11,300 10061-01-5 cis-1,3-Dichloropropene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2436-W EPA 524.2 11,360 124-48-1 Dibromochloromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2437-W EPA 524.2 11,280 74-95-3 Dibromomethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2438-W EPA 524.2 11,020 75-71-8 Dichlorodifluoromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2439-W EPA 524.2 11,380 100-41-4 Ethylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2441-W EPA 524.2 11,600 87-68-3 Hexachlorobutadiene < 0.5 ug/L 10/6/22
2209-28101 Jericho Underhill Water WSID 5096  FE, MN 9/28/22 001 Pump House 9/28/22 14:15 MP-FE2-W EPA 200.7 7,500 7439-89-6 Iron, Total 0.027 mg/L 10/12/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2443-W EPA 524.2 11,430 98-82-8 Isopropylbenzene < 0.5 ug/L 10/6/22
2209-28101 Jericho Underhill Water WSID 5096  FE, MN 9/28/22 001 Pump House 9/28/22 14:15 MP-MN6-W EPA 200.8 8,000 7439-96-5 Manganese, Total 0.16 mg/L 10/13/22
2209-28101 Jericho Underhill Water WSID 5096  FE, MN 9/28/22 001 Pump House 9/28/22 14:15 MP-TRB-W mod. EPA 180.1 4,750   Metals Turbidity Check < 1.0 NTU 10/11/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2444-W EPA 524.2 11,100 75-09-2 Methylene chloride < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2445-W EPA 524.2 11,110 1634-04-4 Methyl-t-butyl ether (MTBE) < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2446-W EPA 524.2 11,610 91-20-3 Naphthalene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2447-W EPA 524.2 11,570 104-51-8 n-Butylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 002 Trip Blank Not Needed 9/28/22 9:55 AD-NOTEST       No analysis      
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2448-W EPA 524.2 11,460 103-65-1 n-Propylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2449-W EPA 524.2 11,530 135-98-8 s-Butylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2450-W EPA 524.2 11,410 100-42-5 Styrene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2451-W EPA 524.2 11,650   Surr. 1 (4-Bromofluorobenzene) 91 % 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2452-W EPA 524.2 11,660   Surr. 2 (1,2-Dichlorobenzene d4) 95 % 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2455-W EPA 524.2 11,510 98-06-6 t-Butylbenzene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2456-W EPA 524.2 11,340 127-18-4 Tetrachloroethene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2457-W EPA 524.2 11,310 108-88-3 Toluene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2459-W EPA 524.2 11,120 156-60-5 trans-1,2-Dichloroethene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2460-W EPA 524.2 11,320 10061-02-6 trans-1,3-Dichloropropene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2461-W EPA 524.2 11,260 79-01-6 Trichloroethene < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2462-W EPA 524.2 11,070 75-69-4 Trichlorofluoromethane < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2464-W EPA 524.2 11,040 75-01-4 Vinyl chloride < 0.5 ug/L 10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 VP-524-W EPA 524.2 11,000   VOC Potable Water     10/6/22
2209-28103 Jericho Underhill Water WSID 5096  VOC 9/28/22 001 Well House 9/28/22 14:20 ZP-2465-W EPA 524.2 11,400 95-47-6 Xylenes, Total < 1.0 ug/L 10/6/22
2210-29381 Jericho Underhill Water WSID 5096   TC 10/10/22 001 100 Raceway Rd 10/10/22 14:45 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 10/10/22
2210-29381 Jericho Underhill Water WSID 5096   TC 10/10/22 001 100 Raceway Rd 10/10/22 14:45 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 10/10/22
2210-29381 Jericho Underhill Water WSID 5096   TC 10/10/22 001 100 Raceway Rd 10/10/22 14:45 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     10/10/22
2210-31429 Jericho Underhill Water WSID 5096   TC SP 10/27/22 001 70 Maple Ridge Rd. 10/27/22 12:30 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 10/27/22
2210-31429 Jericho Underhill Water WSID 5096   TC SP 10/27/22 001 70 Maple Ridge Rd. 10/27/22 12:30 BP-TCPA-W SM20 9223B(04) 1,250   Total Coliform Absent /100 mL 10/27/22
2210-31429 Jericho Underhill Water WSID 5096   TC SP 10/27/22 001 70 Maple Ridge Rd. 10/27/22 12:30 BP-TEPA-W SM20 9223B(04)     Total Coliform Package     10/27/22
2211-33204 Jericho Underhill Water WSID 5096   TC 11/15/22 001 45 Poker Hill 11/15/22 11:15 BP-ECPA-W SM20 9223B(04) 1,300   E. coli Absent /100 mL 11/15/22
2211-33204 Jericho Underhill Water WSID 5096   TC 11/15/22 001 45 Poker Hill 11/15/22 11:15 BP-TCPA-W SM23 9223B(04) 1,250   Total Coliform Absent /100 mL 11/15/22
